> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zionapp.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Spreadsheet templates

> Column reference for the students, PACE progress, and grades imports, plus the shorter bulk-add files for centres, staff, and library books

This reference lists the columns Zion recognizes when you bring data in from a spreadsheet. Use it to prepare a file before you start. The import wizard itself is walked through in [Importing data](/features/data/importing-data).

Save your file as CSV. Excel, Numbers, and Google Sheets all offer this under Save As or Download As.

<Tip>
  You do not have to build a file from scratch. Every import offers a **Download template** button that gives you a file with all of the columns already in place and in the right order. Fill it in and upload it back.
</Tip>

## The import wizard

The wizard at Import, under Administration, is for administrators, and handles three kinds of data: **students**, **PACE progress**, and **grades**. Attendance history is not something you can import.

### How column matching works

You do not need to name your columns exactly as they appear below. On the mapping step, the wizard reads your headings and matches each one to the field it belongs to, recognizing the common ways people write them. A heading of Student ID, student id, or ACE Number all land on the same field.

Anything it cannot confidently place is left for you to assign by hand, and you can mark a column as one to ignore if it does not belong in Zion at all.

### Students

| Column          | Required | Also recognized as                                                          | Notes                                                                                              |
| --------------- | -------- | --------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| First Name      | Yes      | first name, firstname, fname, given name, forename                          |                                                                                                    |
| Last Name       | Yes      | last name, lastname, lname, surname, family name                            |                                                                                                    |
| Date of Birth   | No       | date of birth, dob, birth date, birthday                                    | The row is skipped if this is filled in but is not a readable date                                 |
| Gender          | No       | gender, sex                                                                 |                                                                                                    |
| Grade Level     | No       | grade level, grade, year, year group, class                                 |                                                                                                    |
| Student Code    | No       | student code, student id, ace number, pace id, learner id, admission number | Your school's own learner identifier                                                               |
| Email           | No       | email, email address, e-mail, mail                                          |                                                                                                    |
| Phone           | No       | phone, phone number, mobile, telephone, tel, contact number                 |                                                                                                    |
| Learning Centre | No       | learning centre, centre, center, campus, site, location                     | Matched by name against the centres you already have, or your default centre if you leave it blank |

<Warning>
  A row is skipped if First Name or Last Name is missing, if Date of Birth is filled in but unreadable, or if no learning centre can be worked out for a new student and you have no default centre set.
</Warning>

### PACE progress

| Column             | Required  | Also recognized as                                                     | Notes                                                             |
| ------------------ | --------- | ---------------------------------------------------------------------- | ----------------------------------------------------------------- |
| Student Code       | See below | student code, student id, ace number, pace id, learner id              |                                                                   |
| Student First Name | See below | student first name, first name, firstname, fname, given name, forename |                                                                   |
| Student Last Name  | See below | student last name, last name, lastname, lname, surname, family name    |                                                                   |
| Subject            | Yes       | subject, subject code, subject name, course                            |                                                                   |
| PACE Number        | Yes       | pace number, pace #, pace no, booklet number, pace                     | Must be a whole number                                            |
| Status             | Yes       | status, progress, state, completion status                             | Must read completed, in progress, or not started                  |
| Completed Date     | No        | completed date, completion date, date completed, finished date         | If it cannot be read, the row still comes in with this left blank |
| Score              | No        | score, mark, result, percentage, percent, grade score                  | A number from 0 to 100                                            |

<Note>
  **Naming the student:** every row needs something to match it to a student on your roster. Include either Student Code, or both Student First Name and Student Last Name. Zion matches on the student code first, then on an exact first and last name.
</Note>

<Warning>
  A row is skipped if Subject, PACE Number, or Status is missing, or if Status is not one of the three accepted values.
</Warning>

### Grades

| Column             | Required  | Also recognized as                                                     | Notes                                                             |
| ------------------ | --------- | ---------------------------------------------------------------------- | ----------------------------------------------------------------- |
| Student Code       | See below | student code, student id, ace number, pace id, learner id              |                                                                   |
| Student First Name | See below | student first name, first name, firstname, fname, given name, forename |                                                                   |
| Student Last Name  | See below | student last name, last name, lastname, lname, surname, family name    |                                                                   |
| Subject            | Yes       | subject, subject code, subject name, course                            |                                                                   |
| Assessment Name    | Yes       | assessment name, assessment, test name, exam, exam name, title         |                                                                   |
| Score              | Yes       | score, mark, result, percentage, percent, points                       | A number of 0 or more, up to 999.99                               |
| Max Score          | No        | max score, maximum, out of, total, total marks                         | Treated as 100 if you leave it blank                              |
| Date               | No        | date, assessment date, test date, exam date, date taken                | If it cannot be read, the row still comes in with this left blank |
| Term               | No        | term, semester, quarter, period, session                               |                                                                   |

<Note>
  **Naming the student:** the same rule as PACE progress. Include either Student Code, or both Student First Name and Student Last Name.
</Note>

<Warning>
  A row is skipped if Subject, Assessment Name, or Score is missing, or if Score is below zero or above 999.99.
</Warning>

### File limits

| Limit             | Value  |
| ----------------- | ------ |
| File type         | CSV    |
| Largest file      | 10 MB  |
| Most rows of data | 10,000 |

## The shorter bulk-add files

Some areas of Zion take a spreadsheet directly rather than sending you through the wizard. Each of these offers its own template download from the screen it lives on.

| What you are adding | Where to start                               |
| ------------------- | -------------------------------------------- |
| Learning centres    | Learning Centres, then Bulk import           |
| Staff invitations   | Settings, Users, then the bulk invite option |
| Library books       | Library, Catalog, then Bulk add books        |
| PACE booklet stock  | Inventory, then Receive PACE Stock           |

These files are short, usually a handful of columns, and the screen shows you exactly what it expects before you upload. Download the template rather than guessing at the headings.

## Before you import

<Steps>
  <Step title="Keep one kind of data per file">
    A file covers students, or PACE progress, or grades. Split mixed data into separate files before you upload.
  </Step>

  <Step title="Pick one way to name students and stick to it">
    Decide whether you are matching students by Student Code or by first and last name, and use the same choice across your PACE progress and grades files.
  </Step>

  <Step title="Use plain values for Status and dates">
    Status must read completed, in progress, or not started. A date in a format Zion cannot read comes in blank rather than blocking the row.
  </Step>

  <Step title="Run the preview before you commit">
    The wizard's preview step tells you which rows will be created, which will be updated, and which will be skipped, with warnings, before anything is saved. If the skipped count looks wrong, fix your file and upload again.
  </Step>
</Steps>

## Related pages

<CardGroup cols={2}>
  <Card title="Importing data" icon="file-import" href="/features/data/importing-data">
    Full walkthrough of the upload, mapping, preview, and commit steps
  </Card>

  <Card title="Migration concierge" icon="headset" href="/features/data/migration-concierge">
    Have the Zion team run your import for you
  </Card>

  <Card title="Exporting data" icon="download" href="/features/data/exporting-data">
    Get your school's records out of Zion
  </Card>

  <Card title="Terminology" icon="book-open" href="/reference/terminology">
    Definitions of terms used across Zion
  </Card>
</CardGroup>
